It may not be a nice topic to talk about, but it is essential that the world is aware of the terrifying cyber crime statistics in 2018.
This is a 3rd Particle article reproduced – Source Article Link:
https://www.vpngeeks.com/21-terrifying-cyber-crime-statistics-in-2018/
Unfortunately, with technology on the rise, there’s more room for cyber crime in 2018. According to the Cyber Security Breaches Survey 2018, 43% of businesses were a victim of a cyber security breach in the last 12 months. In the U.S., the state of California lost more than $214 million through cyber crime alone.
VPN’s are being used more and more in order to protect people’s privacy online. Though, despite being made aware of the risks of clicking a link, or opening an email, the figures show that attacks are ever increasing.
With evolving technology comes evolving hackers; the world are not keeping up with the fight against cybercrime – and that’s scary!
#1 | 780,000 records were lost per day in 2017
#2 | Over 24,000 malicious mobile apps are blocked daily
#3 | Microsoft Office file formats are the most used file extensions
#4 | The U.S., U.K., & China are more vulnerable to Smart Home attacks
#5 | 21% of files aren’t protected
#6 | Healthcare industry ransomware attacks will quadruple
#7 | Cyber Crime to cost $6 trillion by 2021
#8 | 30% of phishing emails in the U.S. are opened
#9 | 58% of U.K. businesses sought cyber security advice
#10 | 300 billion passwords worldwide by 2020
#11 | French president Emmanuel Macron emails hacked
#12 | More than 60% of fraud originates from mobile devices
#13 | 2.53 million fall victim to cyber crime in UAE
#14 | Netherlands have the lowest cyber crime rate
#15 | Personal data sells for as little as $0.20
#16 | Japanese exchange lost $530 million due to hacking
#17 | In 2016, Adware affected 75% of organisations
#18 | Average ransomware demand is $1,077
#19 | China have the most malware in the world
#20 | 90% of hackers use encryption
#21 | Companies take over 6 months to notice a data breach
READ THE FULL DETAILS FOR EACH POINT:
https://www.vpngeeks.com/21-terrifying-cyber-crime-statistics-in-2018/